<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Sites For Tracking Twitter Trends and Popular Topics</title>
	<atom:link href="http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris Fellows</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-355815</link>
		<dc:creator>Chris Fellows</dc:creator>
		<pubDate>Sun, 21 Nov 2010 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-355815</guid>
		<description>For marketers like me, it is very important to track the conversation which is about my business. Thanks for the list of sites where we can keep track conversations in Twitter. 
My recent post &lt;a href=&quot;http://www.oceantara.com/wordpress-adding-images-versus-galleries&quot; rel=&quot;nofollow&quot;&gt;Wordpress Adding Images versus Galleries&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>For marketers like me, it is very important to track the conversation which is about my business. Thanks for the list of sites where we can keep track conversations in Twitter.<br />
My recent post <a href="http://www.oceantara.com/wordpress-adding-images-versus-galleries" rel="nofollow">WordPress Adding Images versus Galleries</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331998</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331998</guid>
		<description>Another site to follow Twitter topics in real-time is: &lt;a href=&quot;http://onWave.com&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Another site to follow Twitter topics in real-time is: <a href="http://onWave.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms.HealthyPeach</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331541</link>
		<dc:creator>Ms.HealthyPeach</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331541</guid>
		<description>People are really active when it comes to trending topics!! Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>People are really active when it comes to trending topics!! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331540</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331540</guid>
		<description>Twitter is really popularrrr!! I remember those days you can count twitter users but now... it becomes more popular. Thanks for sharing! </description>
		<content:encoded><![CDATA[<p>Twitter is really popularrrr!! I remember those days you can count twitter users but now&#8230; it becomes more popular. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging tips for bigenners &#187; Blog Archive &#187; 8 Sites For Tracking Twitter Trends and Popular Topics</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331492</link>
		<dc:creator>Blogging tips for bigenners &#187; Blog Archive &#187; 8 Sites For Tracking Twitter Trends and Popular Topics</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331492</guid>
		<description>[...] Here you can see the latest world news Twitter style. You can view featured categories, recent and popular stories. Breaking Tweets has integrated Tweetmeme to make it easier to share the news on Twitter. When you click on an item, it goes to the actual post and not the tweet so, there’s no extra clicking from site to site&#8230; More [...]</description>
		<content:encoded><![CDATA[<p>[...] Here you can see the latest world news Twitter style. You can view featured categories, recent and popular stories. Breaking Tweets has integrated Tweetmeme to make it easier to share the news on Twitter. When you click on an item, it goes to the actual post and not the tweet so, there’s no extra clicking from site to site&#8230; More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331497</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 03 Aug 2009 07:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331497</guid>
		<description>Great collection, just what I was looking for. Thanks for posting. WhatTheTrend.com is perfect for what I need. </description>
		<content:encoded><![CDATA[<p>Great collection, just what I was looking for. Thanks for posting. WhatTheTrend.com is perfect for what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masgats</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331213</link>
		<dc:creator>Masgats</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331213</guid>
		<description>Ok. Thank your info </description>
		<content:encoded><![CDATA[<p>Ok. Thank your info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Stone</title>
		<link>http://www.bloggingtips.com/2009/08/01/8-sites-for-tracking-twitter-trends-and-popular-topics/#comment-331170</link>
		<dc:creator>Al Stone</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=8921#comment-331170</guid>
		<description>I&#039;m not so much interested in tag trends as much as the social capital of a given tweeter. &lt;a href=&quot;http://twitter.grader.com/algancao&quot; rel=&quot;nofollow&quot;&gt;Twitter Grader&lt;/a&gt; allows one to see the relationship between the followers and following of a given account resulting in a grade. 
 
It has probably already been said somewhere, but any account that claims to follow more than a few hundred is probably not following anybody. Some accounts follow others just to be polite to those following them such as &lt;a href=&quot;http://twitter.grader.com/yokoono&quot; rel=&quot;nofollow&quot;&gt;Yoko Ono&lt;/a&gt;. While &lt;a href=&quot;http://twitter.grader.com/sarahksilverman&quot; rel=&quot;nofollow&quot;&gt;Sarah Silverman&lt;/a&gt; is obviously more picky. </description>
		<content:encoded><![CDATA[<p>I&#39;m not so much interested in tag trends as much as the social capital of a given tweeter. <a href="http://twitter.grader.com/algancao" rel="nofollow">Twitter Grader</a> allows one to see the relationship between the followers and following of a given account resulting in a grade.</p>
<p>It has probably already been said somewhere, but any account that claims to follow more than a few hundred is probably not following anybody. Some accounts follow others just to be polite to those following them such as <a href="http://twitter.grader.com/yokoono" rel="nofollow">Yoko Ono</a>. While <a href="http://twitter.grader.com/sarahksilverman" rel="nofollow">Sarah Silverman</a> is obviously more picky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

