<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner Counts Appear Incorrectly High Because of FriendFeed</title>
	<atom:link href="http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rajesh Kumar Chekuri</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-327067</link>
		<dc:creator>Rajesh Kumar Chekuri</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-327067</guid>
		<description>one day my feed count is showing &quot;zero&quot; then i got surprised and then i remove feed count after two it shows normal... 
 
 
&lt;a href=&quot;http://www.funevil.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;funny scraps&lt;/a&gt; 
A blog for all about humor and funny scraps&#8230;. </description>
		<content:encoded><![CDATA[<p>one day my feed count is showing &quot;zero&quot; then i got surprised and then i remove feed count after two it shows normal&#8230;</p>
<p><a href="http://www.funevil.blogspot.com/" rel="nofollow">funny scraps</a></p>
<p>A blog for all about humor and funny scraps&hellip;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Feedburner Stats with FriendFeed &#124; Wulf</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326923</link>
		<dc:creator>Better Feedburner Stats with FriendFeed &#124; Wulf</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326923</guid>
		<description>[...] is a down side, however, as Kevin notes at bloggingtips. In my opinion this is an incredibly bad move from FeedBurner. It is incredibly easy to get people [...]</description>
		<content:encoded><![CDATA[<p>[...] is a down side, however, as Kevin notes at bloggingtips. In my opinion this is an incredibly bad move from FeedBurner. It is incredibly easy to get people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326925</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326925</guid>
		<description>I agree Kevin. It really doesn&#039;t make sense to include the FriendFeed count as the two aren&#039;t the same thing. Doug describes it well above, but even more when someone subscribes to your feed they are asking to have more of your blog content delivered to them. When some subscribes to your FriendFeed they aren&#039;t specifically asking for your blog content. More likely they are looking to follow what you&#039;re saying on various social media sites. Two very different things that shouldn&#039;t be lumped together. 
 
FeedBurner certainly wasn&#039;t perfect, but now the subscriber number is pretty much useless. It&#039;s no longer giving an accurate picture of anything. 
 
Then again should we expect anything different. FeedBurner has become less and less useful ever since Google acquired it. </description>
		<content:encoded><![CDATA[<p>I agree Kevin. It really doesn&#39;t make sense to include the FriendFeed count as the two aren&#39;t the same thing. Doug describes it well above, but even more when someone subscribes to your feed they are asking to have more of your blog content delivered to them. When some subscribes to your FriendFeed they aren&#39;t specifically asking for your blog content. More likely they are looking to follow what you&#39;re saying on various social media sites. Two very different things that shouldn&#39;t be lumped together.</p>
<p>FeedBurner certainly wasn&#39;t perfect, but now the subscriber number is pretty much useless. It&#39;s no longer giving an accurate picture of anything.</p>
<p>Then again should we expect anything different. FeedBurner has become less and less useful ever since Google acquired it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326926</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326926</guid>
		<description>It&#039;s not Feedburner&#039;s fault, it&#039;s because FriendFeed added the subscribers count to the feed and Feedburners sees that count and adds it to the total number of subscribers. Just like Google feedfetcher... </description>
		<content:encoded><![CDATA[<p>It&#39;s not Feedburner&#39;s fault, it&#39;s because FriendFeed added the subscribers count to the feed and Feedburners sees that count and adds it to the total number of subscribers. Just like Google feedfetcher&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marylin</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326924</link>
		<dc:creator>Marylin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326924</guid>
		<description>Ohh my ego just deflated there after a few hours thinking I&#039;d grown awesome overnight! lol :) 
 
Thanks for letting us know about this - I wouldn&#039;t have realised otherwise! </description>
		<content:encoded><![CDATA[<p>Ohh my ego just deflated there after a few hours thinking I&#39;d grown awesome overnight! lol <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for letting us know about this &#8211; I wouldn&#39;t have realised otherwise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallace</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326917</link>
		<dc:creator>Wallace</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326917</guid>
		<description>Friendfeed and feedburner are both under Google, is it fair strategy to increase the users for friendfeed? </description>
		<content:encoded><![CDATA[<p>Friendfeed and feedburner are both under Google, is it fair strategy to increase the users for friendfeed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326916</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326916</guid>
		<description>I agree with you. Traffic is a big part of it too. Plus there are some blogs with small feedcounts which generate a lot of comments and vice versa. However, I still think that feedburner is/was a good way to quickly determine how popular a blog was (or at the very least give you a vague idea of it). </description>
		<content:encoded><![CDATA[<p>I agree with you. Traffic is a big part of it too. Plus there are some blogs with small feedcounts which generate a lot of comments and vice versa. However, I still think that feedburner is/was a good way to quickly determine how popular a blog was (or at the very least give you a vague idea of it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326915</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326915</guid>
		<description>@Kevin 
 
Define popularity. :) Sites with high traffic can easily have relatively small subscriber counts. Some smaller sites can have out of proportion large counts. 
 
Count in hundreds of thousands means a lot. 
Count in tens of thousands means something. 
Anything less means very little. </description>
		<content:encoded><![CDATA[<p>@Kevin</p>
<p>Define popularity. <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sites with high traffic can easily have relatively small subscriber counts. Some smaller sites can have out of proportion large counts.</p>
<p>Count in hundreds of thousands means a lot.</p>
<p>Count in tens of thousands means something.</p>
<p>Anything less means very little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326912</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326912</guid>
		<description>I know it isn&#039;t perfect, far from it. However, it has up until now been the best way to measure the popularity of a site. 
 
But it&#039;s now gone from being slightly inaccurate to completely inaccurate. </description>
		<content:encoded><![CDATA[<p>I know it isn&#39;t perfect, far from it. However, it has up until now been the best way to measure the popularity of a site.</p>
<p>But it&#39;s now gone from being slightly inaccurate to completely inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326911</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326911</guid>
		<description>Newsflash (not). Feedburner always was and remains easy to cheat. This changes nothing. 
 
As for quality of metric - it is very aproximate anyway, it&#039;s weird how people perceive count as set in stone. I think it would be easier to understand if FeedBurner rounded it to something like ~1k instead of precise numbers. </description>
		<content:encoded><![CDATA[<p>Newsflash (not). Feedburner always was and remains easy to cheat. This changes nothing.</p>
<p>As for quality of metric &#8211; it is very aproximate anyway, it&#39;s weird how people perceive count as set in stone. I think it would be easier to understand if FeedBurner rounded it to something like ~1k instead of precise numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326910</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326910</guid>
		<description>Thanks for the link Doug. I&#039;ve updated my post with your link. 
 
I really can&#039;t believe Feedburner have done this. Seriously, don&#039;t they realise how easy this makes it to game Feedburner. The problem is, most blog advertising companies use RSS as a benchmark for pricing a blogs ad rate. So now, they cannot use it. 
 
Once everyone knows about this, you will see a lot of blogs who currently have 100 subscribers increase their feedcount to thousands. </description>
		<content:encoded><![CDATA[<p>Thanks for the link Doug. I&#39;ve updated my post with your link.</p>
<p>I really can&#39;t believe Feedburner have done this. Seriously, don&#39;t they realise how easy this makes it to game Feedburner. The problem is, most blog advertising companies use RSS as a benchmark for pricing a blogs ad rate. So now, they cannot use it.</p>
<p>Once everyone knows about this, you will see a lot of blogs who currently have 100 subscribers increase their feedcount to thousands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://www.bloggingtips.com/2009/06/18/feedburner-counts-appear-incorrectly-high-because-of-friendfeed/#comment-326909</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=7794#comment-326909</guid>
		<description>I was shocked this morning when I saw a big increase in subscribers. In the end, I think this just makes the feedburner subscription numbers worthless. The service is still useful for it syndication, especially converting rss to email.  
 
I publish a full feed from my blog so subscribers get the same content they would have if they visited the site. I can lump that into traffic as if they were a site visitor. 
 
But friendfeed merely publishes a headline so those friend feed subscribers have a very different experience than the ordinary RSS or email subscribers. In looking at recent traffic, only 10 referrals out of 7,000 came from friendfeed.  
 
Here is the announcement from FriendFeed:  &lt;a href=&quot;http://blog.friendfeed.com/2009/06/subscribers-count.html&quot; rel=&quot;nofollow&quot;&gt;http://blog.friendfeed.com/2009/06/subscribers-co...&lt;/a&gt;  
 
I am going to see if things change. Otherwise, I can just pull my blog from friendfeed or terminate my friend feed account. </description>
		<content:encoded><![CDATA[<p>I was shocked this morning when I saw a big increase in subscribers. In the end, I think this just makes the feedburner subscription numbers worthless. The service is still useful for it syndication, especially converting rss to email. </p>
<p>I publish a full feed from my blog so subscribers get the same content they would have if they visited the site. I can lump that into traffic as if they were a site visitor.</p>
<p>But friendfeed merely publishes a headline so those friend feed subscribers have a very different experience than the ordinary RSS or email subscribers. In looking at recent traffic, only 10 referrals out of 7,000 came from friendfeed. </p>
<p>Here is the announcement from FriendFeed:<br />
  <a href="http://blog.friendfeed.com/2009/06/subscribers-count.html" rel="nofollow">http://blog.friendfeed.com/2009/06/subscribers-co&#8230;</a>  </p>
<p>I am going to see if things change. Otherwise, I can just pull my blog from friendfeed or terminate my friend feed account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

