<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get More Twitter Followers with FeaturedUsers.com</title>
	<atom:link href="http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex Ramon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-323329</link>
		<dc:creator>Alex Ramon</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-323329</guid>
		<description>I have now used up all 1,000 impressions. I got 7 clicks, and 4 new followers from those clicks. Basically I paid $2.50 for each new follower. None of the 4 new followers had anything in common with me, so it was quite a waste of time. It would be far more effective (and free) to simply search twitter for people who share your interests and follow/message them :) </description>
		<content:encoded><![CDATA[<p>I have now used up all 1,000 impressions. I got 7 clicks, and 4 new followers from those clicks. Basically I paid $2.50 for each new follower. None of the 4 new followers had anything in common with me, so it was quite a waste of time. It would be far more effective (and free) to simply search twitter for people who share your interests and follow/message them <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing 101: ROI on Featured Users &#124; BlueFur.com</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322943</link>
		<dc:creator>Marketing 101: ROI on Featured Users &#124; BlueFur.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322943</guid>
		<description>[...] to BloggingTips.com, the average click-thru rate for the Featured User banner is about 1% (or less). So, if you paid [...]</description>
		<content:encoded><![CDATA[<p>[...] to BloggingTips.com, the average click-thru rate for the Featured User banner is about 1% (or less). So, if you paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322842</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322842</guid>
		<description>added yours :) </description>
		<content:encoded><![CDATA[<p>added yours <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ramon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322830</link>
		<dc:creator>Alex Ramon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322830</guid>
		<description>Ah yes, I hadn&#039;t noticed the click stats. I&#039;ve had one click so far... my username is &lt;strong&gt;alxram&lt;/strong&gt;... I&#039;m following your twitter account now too! </description>
		<content:encoded><![CDATA[<p>Ah yes, I hadn&#39;t noticed the click stats. I&#39;ve had one click so far&#8230; my username is <strong>alxram</strong>&#8230; I&#39;m following your twitter account now too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322829</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322829</guid>
		<description>Yeah it&#039;s going down slowly, which is a good thing. I would have been a bit pissed off if it was displayed within a few hours. 
 
So far &lt;a href=&quot;http://featuredusers.com/users/KevinMuldoon&quot; rel=&quot;nofollow&quot;&gt;my stats&lt;/a&gt; are :  
 
You&#039;ve had 5 total clicks. 
 
Your Click Through Rate (CTR) is 1.365%. 
 
The network wide average CTR is 0.905%. 
----------------------- 
 
The click details page is quite handy because you can see where the clicks came from. 
 
2009-04-07 17:32:23 &lt;a href=&quot;http://friendorfollow.com/benjaminaaron/&quot; rel=&quot;nofollow&quot;&gt;http://friendorfollow.com/benjaminaaron/&lt;/a&gt;  
2009-04-07 12:48:05 &lt;a href=&quot;http://friendorfollow.com/homelessdragon/&quot; rel=&quot;nofollow&quot;&gt;http://friendorfollow.com/homelessdragon/&lt;/a&gt;  
2009-04-07 08:10:45 &lt;a href=&quot;http://friendorfollow.com/joannerk/&quot; rel=&quot;nofollow&quot;&gt;http://friendorfollow.com/joannerk/&lt;/a&gt;  
2009-04-07 02:02:30 &lt;a href=&quot;http://secrettweet.com/&quot; rel=&quot;nofollow&quot;&gt;http://secrettweet.com/&lt;/a&gt;  
2009-04-06 21:49:27 &lt;a href=&quot;http://whoshouldifollow.com/&quot; rel=&quot;nofollow&quot;&gt;http://whoshouldifollow.com/&lt;/a&gt;  
 
What&#039;s your twitter username Alex? I&#039;ll follow you so at the very least you&#039;ll get one more follower :) </description>
		<content:encoded><![CDATA[<p>Yeah it&#39;s going down slowly, which is a good thing. I would have been a bit pissed off if it was displayed within a few hours.</p>
<p>So far <a href="http://featuredusers.com/users/KevinMuldoon" rel="nofollow">my stats</a> are : </p>
<p>You&#39;ve had 5 total clicks.</p>
<p>Your Click Through Rate (CTR) is 1.365%.</p>
<p>The network wide average CTR is 0.905%.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The click details page is quite handy because you can see where the clicks came from.</p>
<p>2009-04-07 17:32:23 <a href="http://friendorfollow.com/benjaminaaron/" rel="nofollow">http://friendorfollow.com/benjaminaaron/</a><br />
2009-04-07 12:48:05 <a href="http://friendorfollow.com/homelessdragon/" rel="nofollow">http://friendorfollow.com/homelessdragon/</a><br />
2009-04-07 08:10:45 <a href="http://friendorfollow.com/joannerk/" rel="nofollow">http://friendorfollow.com/joannerk/</a><br />
2009-04-07 02:02:30 <a href="http://secrettweet.com/" rel="nofollow">http://secrettweet.com/</a><br />
2009-04-06 21:49:27 <a href="http://whoshouldifollow.com/" rel="nofollow">http://whoshouldifollow.com/</a>  </p>
<p>What&#39;s your twitter username Alex? I&#39;ll follow you so at the very least you&#39;ll get one more follower <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ramon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322826</link>
		<dc:creator>Alex Ramon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322826</guid>
		<description>So far it takes a while to use up the impressions. About 200 in the past day and so far I&#039;ve got one follower from it lol :-) </description>
		<content:encoded><![CDATA[<p>So far it takes a while to use up the impressions. About 200 in the past day and so far I&#39;ve got one follower from it lol <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322820</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322820</guid>
		<description>Yeah I&#039;ll let you know guys. The thing is, I have been more proactive on Twitter so it&#039;s difficult to tell if new followers came from FeaturedUsers or not. But still, as Alex says, it&#039;s worth trying out :) </description>
		<content:encoded><![CDATA[<p>Yeah I&#39;ll let you know guys. The thing is, I have been more proactive on Twitter so it&#39;s difficult to tell if new followers came from FeaturedUsers or not. But still, as Alex says, it&#39;s worth trying out <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322818</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322818</guid>
		<description>Definitely let me know how this goes, I&#039;ll be waiting to sign up until I see what kind of results you two get. </description>
		<content:encoded><![CDATA[<p>Definitely let me know how this goes, I&#39;ll be waiting to sign up until I see what kind of results you two get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ramon</title>
		<link>http://www.bloggingtips.com/2009/04/06/get-more-twitter-followers-with-featureduserscom/#comment-322795</link>
		<dc:creator>Alex Ramon</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=6283#comment-322795</guid>
		<description>Thanks... I&#039;m trying it out now just for fun, although I&#039;m betting the results won&#039;t be worth the cost. I&#039;ll post here exactly how many new followers I get for 10 bucks! </description>
		<content:encoded><![CDATA[<p>Thanks&#8230; I&#39;m trying it out now just for fun, although I&#39;m betting the results won&#39;t be worth the cost. I&#39;ll post here exactly how many new followers I get for 10 bucks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

