<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Free Services To Make Your Blog Posts Better</title>
	<atom:link href="http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Website design costs</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-370311</link>
		<dc:creator>Website design costs</dc:creator>
		<pubDate>Thu, 26 May 2011 10:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-370311</guid>
		<description>Make your topic known immediately and clearly through the title of your blog and a concise tagline. A well-defined and consistent focus helps organize your material, attract the readers you are looking for, retain readers, and cut the clutter of extraneous copy or graphics attempting to explain your blog. The focus of your blog should be clear without readers having to look for it. </description>
		<content:encoded><![CDATA[<p>Make your topic known immediately and clearly through the title of your blog and a concise tagline. A well-defined and consistent focus helps organize your material, attract the readers you are looking for, retain readers, and cut the clutter of extraneous copy or graphics attempting to explain your blog. The focus of your blog should be clear without readers having to look for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopTwentyLists</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-351576</link>
		<dc:creator>TopTwentyLists</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-351576</guid>
		<description>I don&#039;t think a podcast would work for everyone though. What say? 
My recent post &lt;a href=&quot;http://www.top20lists.com/2010/09/top-10-places-to-visit-before-you-die.html&quot; rel=&quot;nofollow&quot;&gt;Top 10 Places to visit before you die&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I don&#39;t think a podcast would work for everyone though. What say?<br />
My recent post <a href="http://www.top20lists.com/2010/09/top-10-places-to-visit-before-you-die.html" rel="nofollow">Top 10 Places to visit before you die</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-businessleader.com &#187; Blog Archive &#187; 3 Things To Find About Yourself Today</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-318456</link>
		<dc:creator>e-businessleader.com &#187; Blog Archive &#187; 3 Things To Find About Yourself Today</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-318456</guid>
		<description>[...] wrote posts on external factors like forums and free services, which help you, become a better blogger. You would have also read posts in the previous weeks on [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote posts on external factors like forums and free services, which help you, become a better blogger. You would have also read posts in the previous weeks on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picsfoo</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-318053</link>
		<dc:creator>picsfoo</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-318053</guid>
		<description>Thanks for sharing the great tips. I use Google Notebook &amp; Flickr out of this and have to try others. Keep up the good work. - &lt;a href=&quot;http://picsfoo.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;picsFOO&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for sharing the great tips. I use Google Notebook &amp; Flickr out of this and have to try others. Keep up the good work. &#8211; <a href="http://picsfoo.blogspot.com" rel="nofollow">picsFOO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qarla</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317793</link>
		<dc:creator>qarla</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317793</guid>
		<description>Flickr or just add photo for blogger platform?? Any idea? I want to increase my image search traffic. </description>
		<content:encoded><![CDATA[<p>Flickr or just add photo for blogger platform?? Any idea? I want to increase my image search traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317659</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317659</guid>
		<description>I&#039;ve been trying to find a good audio recording software for podcasting but haven&#039;t found anything I loved yet.  I&#039;ve been using Audacity but I find that in order to get a decent quality you have to have the sound down really low and that just doesn&#039;t work for the majority of the audio listening devices I&#039;ve used. 
 
Can you suggest some alternatives? 
 
Loved the mind mapping tool, too!  I used to do this by hand but have fallen away from it so I will definitely give it a try! </description>
		<content:encoded><![CDATA[<p>I&#39;ve been trying to find a good audio recording software for podcasting but haven&#39;t found anything I loved yet.  I&#39;ve been using Audacity but I find that in order to get a decent quality you have to have the sound down really low and that just doesn&#39;t work for the majority of the audio listening devices I&#39;ve used.</p>
<p>Can you suggest some alternatives?</p>
<p>Loved the mind mapping tool, too!  I used to do this by hand but have fallen away from it so I will definitely give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 P’s For Making A Blog Post Better</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317572</link>
		<dc:creator>5 P’s For Making A Blog Post Better</dc:creator>
		<pubDate>Sat, 07 Feb 2009 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317572</guid>
		<description>[...] have to make it better. You can do this in many ways. I wrote a post last Saturday on how you can make your blog posts better by using the top 5 free services. In this post, I have a different approach to make your blog posts [...]</description>
		<content:encoded><![CDATA[<p>[...] have to make it better. You can do this in many ways. I wrote a post last Saturday on how you can make your blog posts better by using the top 5 free services. In this post, I have a different approach to make your blog posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am&#237;lcar Tavar</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317403</link>
		<dc:creator>Am&#237;lcar Tavar</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317403</guid>
		<description>Hi! 
 
Thank you for sharing. The Headline Analyzer does not fit to me because I blog in portuguese. Never heard of FreeMind. 
 
I&#039;m getting started with EverNote and it is awesome! Flickr also, because it ads beauty to my blog. 
 
I&#039;m thinking on podcasting and videocasting but I&#039;m new in this matter, so I want to learn with the best before start. </description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thank you for sharing. The Headline Analyzer does not fit to me because I blog in portuguese. Never heard of FreeMind.</p>
<p>I&#39;m getting started with EverNote and it is awesome! Flickr also, because it ads beauty to my blog.</p>
<p>I&#39;m thinking on podcasting and videocasting but I&#39;m new in this matter, so I want to learn with the best before start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J&#252;rgen</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317368</link>
		<dc:creator>J&#252;rgen</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317368</guid>
		<description>Thanks for the tips.  I&#039;m a keen mindmapper using Mindmanager and fully endorse your comments on mind mapping.  The Headline Analyzer and Podcasting site look very good, will give them a try. </description>
		<content:encoded><![CDATA[<p>Thanks for the tips.  I&#39;m a keen mindmapper using Mindmanager and fully endorse your comments on mind mapping.  The Headline Analyzer and Podcasting site look very good, will give them a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston search engin</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317360</link>
		<dc:creator>Houston search engin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317360</guid>
		<description>I really like the idea of giving people the option of listening to you read the blog post. Great idea. I think I will implement that at some point. Thanks for the great idea. 
 
-Gerald Weber </description>
		<content:encoded><![CDATA[<p>I really like the idea of giving people the option of listening to you read the blog post. Great idea. I think I will implement that at some point. Thanks for the great idea.</p>
<p>-Gerald Weber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas &#124; Pixobyte.</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317355</link>
		<dc:creator>Nicholas &#124; Pixobyte.</dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317355</guid>
		<description>Hi, really good links for writing better post, was sure useful to young blogger like me.. Thanks </description>
		<content:encoded><![CDATA[<p>Hi, really good links for writing better post, was sure useful to young blogger like me.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Major</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317354</link>
		<dc:creator>Hal Major</dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317354</guid>
		<description>Excellent resources especially the mind mapping software. I find that sidebar thoughts come to me when mapping. I&#039;m sure many would never had popped into my feeble brain without it. 
 
I&#039;m wondering if you feel using Ourmedia to create podcasts is better/easier than doing them on your computer and uploading to a casting site. </description>
		<content:encoded><![CDATA[<p>Excellent resources especially the mind mapping software. I find that sidebar thoughts come to me when mapping. I&#39;m sure many would never had popped into my feeble brain without it.</p>
<p>I&#39;m wondering if you feel using Ourmedia to create podcasts is better/easier than doing them on your computer and uploading to a casting site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.bloggingtips.com/2009/01/31/top-5-free-services-to-make-your-blog-posts-better/#comment-317352</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=5436#comment-317352</guid>
		<description>I love Google Notebook!  Unfortunately Google announced that they will no longer be supporting it.  I&#039;ve heard EverNote is a good alternative. </description>
		<content:encoded><![CDATA[<p>I love Google Notebook!  Unfortunately Google announced that they will no longer be supporting it.  I&#39;ve heard EverNote is a good alternative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

