<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML Basics: Using Lists</title>
	<atom:link href="http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris - Free PS3</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-316125</link>
		<dc:creator>Chris - Free PS3</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-316125</guid>
		<description>Many thanks for an informative post - I&#039;m fairly new to HTML and have been leaving Dreamweaver to sort out the lists with often frustrating results. The tip on the value=&#039;3&#039; method is a great help - I&#039;ve wanted to do this on a few occasions and just wasn&#039;t confident with editing the HTML code. Look forward to reading the CSS article. </description>
		<content:encoded><![CDATA[<p>Many thanks for an informative post &#8211; I&#39;m fairly new to HTML and have been leaving Dreamweaver to sort out the lists with often frustrating results. The tip on the value=&#39;3&#39; method is a great help &#8211; I&#39;ve wanted to do this on a few occasions and just wasn&#39;t confident with editing the HTML code. Look forward to reading the CSS article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-316110</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-316110</guid>
		<description>@Debajyoti - Post up in the Blogging Tips forums for help on this as I&#039;ve not covered floats yet, which is what you&#039;d need. 
 
Cheers for all the other comments :) </description>
		<content:encoded><![CDATA[<p>@Debajyoti &#8211; Post up in the Blogging Tips forums for help on this as I&#39;ve not covered floats yet, which is what you&#39;d need.</p>
<p>Cheers for all the other comments <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML Basics: Using Lists :: Stuff by Sarah</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-316069</link>
		<dc:creator>HTML Basics: Using Lists :: Stuff by Sarah</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-316069</guid>
		<description>[...] reading HTML Basics: Using Lists on [...]</description>
		<content:encoded><![CDATA[<p>[...] reading HTML Basics: Using Lists on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Tips</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-316089</link>
		<dc:creator>Blogger Tips</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-316089</guid>
		<description>readers love a good list .. Top 10 or Something done in so many steps always seem to be popular </description>
		<content:encoded><![CDATA[<p>readers love a good list .. Top 10 or Something done in so many steps always seem to be popular</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Basics: List Properties</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-313127</link>
		<dc:creator>CSS Basics: List Properties</dc:creator>
		<pubDate>Thu, 25 Dec 2008 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-313127</guid>
		<description>[...] week I covered the HTML Basics for using Lists. This week and next, we will cover the CSS properties for use with [...]</description>
		<content:encoded><![CDATA[<p>[...] week I covered the HTML Basics for using Lists. This week and next, we will cover the CSS properties for use with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debajyoti Das</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-312992</link>
		<dc:creator>Debajyoti Das</dc:creator>
		<pubDate>Thu, 25 Dec 2008 09:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-312992</guid>
		<description>&lt;b&gt;Hello, Could you tell me or post about Positioning Images in Blog Posts ... Not the normal &lt;i&gt;align=&quot;left&quot; or &quot;right&quot;&lt;/i&gt;. I mean when we are showcasing something ie, show a lot of thumbnails , one after another.  I really find it difficult displays Stuff on my Blog properly.&lt;/b&gt; </description>
		<content:encoded><![CDATA[<p><b>Hello, Could you tell me or post about Positioning Images in Blog Posts &#8230; Not the normal <i>align=&quot;left&quot; or &quot;right&quot;</i>. I mean when we are showcasing something ie, show a lot of thumbnails , one after another.  I really find it difficult displays Stuff on my Blog properly.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlet</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-310241</link>
		<dc:creator>Scarlet</dc:creator>
		<pubDate>Sun, 21 Dec 2008 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-310241</guid>
		<description>Hi,this tips is very useful,as i am a new blogger ,i dont know about html and xhtml at all,also with lot of head pain i have created a blog 
visit and tell me what and how to improve my blogs.  &lt;a href=&quot;http://www.mdmindia.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.mdmindia.blogspot.com&lt;/a&gt;  
 
my email is, likescarlet@gmail.com </description>
		<content:encoded><![CDATA[<p>Hi,this tips is very useful,as i am a new blogger ,i dont know about html and xhtml at all,also with lot of head pain i have created a blog</p>
<p>visit and tell me what and how to improve my blogs.<br />
  <a href="http://www.mdmindia.blogspot.com" rel="nofollow">http://www.mdmindia.blogspot.com</a>  </p>
<p>my email is, <a href="mailto:likescarlet@gmail.com">likescarlet@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-309197</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-309197</guid>
		<description>I definitely learned something here! One of the major things I didn&#039;t &quot;get&quot; was what most of the letters inside the  meant. Thanks! </description>
		<content:encoded><![CDATA[<p>I definitely learned something here! One of the major things I didn&#39;t &quot;get&quot; was what most of the letters inside the  meant. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Fairy</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-308651</link>
		<dc:creator>Sales Fairy</dc:creator>
		<pubDate>Fri, 19 Dec 2008 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-308651</guid>
		<description>I frequently use the unordered and ordered list, but the definition list is a new one to me. I will have to try that in my posts now :)  Thanks for showing me something new. </description>
		<content:encoded><![CDATA[<p>I frequently use the unordered and ordered list, but the definition list is a new one to me. I will have to try that in my posts now <img src='http://www.bloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for showing me something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blue Star</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-308446</link>
		<dc:creator>John Blue Star</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-308446</guid>
		<description>Oh.. good post. I know html. But the definition list and Value=&quot;3&quot; are new to me now. Good post. Thanks for point them here.. </description>
		<content:encoded><![CDATA[<p>Oh.. good post. I know html. But the definition list and Value=&quot;3&quot; are new to me now. Good post. Thanks for point them here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Donovan, Cop</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-308285</link>
		<dc:creator>Melissa Donovan, Cop</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-308285</guid>
		<description>Thanks for these tips! I didn&#039;t know about the definition lists and I could definitely use those instead of all the strange tweaking I&#039;ve had to do to make my lists look like... well... definition lists. Thanks again. </description>
		<content:encoded><![CDATA[<p>Thanks for these tips! I didn&#39;t know about the definition lists and I could definitely use those instead of all the strange tweaking I&#39;ve had to do to make my lists look like&#8230; well&#8230; definition lists. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whizblog</title>
		<link>http://www.bloggingtips.com/2008/12/18/html-basics-using-lists/#comment-307826</link>
		<dc:creator>whizblog</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=4791#comment-307826</guid>
		<description>should know the basic tp go further right?  
i never know about the &quot;value&quot;.. 
now i know, it could be useful.. 
thanks </description>
		<content:encoded><![CDATA[<p>should know the basic tp go further right? </p>
<p>i never know about the &quot;value&quot;..</p>
<p>now i know, it could be useful..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

