<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare your blog to your competitors with Review My Web</title>
	<atom:link href="http://www.bloggingtips.com/2008/10/17/reviewmyweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/</link>
	<description>Blogging Guides, News, Tips, Resources</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:56:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daitondimeny</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-265197</link>
		<dc:creator>Daitondimeny</dc:creator>
		<pubDate>Mon, 20 Oct 2008 07:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-265197</guid>
		<description>Awesome report, really hits home with the core metrics on the key online channels. Competition is everything these days, especially with the way the market is headed.</description>
		<content:encoded><![CDATA[<p>Awesome report, really hits home with the core metrics on the key online channels. Competition is everything these days, especially with the way the market is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Green</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-264942</link>
		<dc:creator>Andrew Green</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-264942</guid>
		<description>Wow its stunning and Brilliant report ..I am glad to read the report thanks alot 

-Andrew</description>
		<content:encoded><![CDATA[<p>Wow its stunning and Brilliant report ..I am glad to read the report thanks alot </p>
<p>-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-264407</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-264407</guid>
		<description>Awesome report, really hits home with the core metrics on the key online channels.  Competition is everything these days, especially with the way the market is headed.

Really great find, thanks Kevin.</description>
		<content:encoded><![CDATA[<p>Awesome report, really hits home with the core metrics on the key online channels.  Competition is everything these days, especially with the way the market is headed.</p>
<p>Really great find, thanks Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1demi1</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-264355</link>
		<dc:creator>1demi1</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-264355</guid>
		<description>info for a good comparison...thanks</description>
		<content:encoded><![CDATA[<p>info for a good comparison&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-264346</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-264346</guid>
		<description>Boring. Few usual stats, nothing you can&#039;t get elsewhere and having to wait for email while you can check same stuff with other services online.

It&#039;s merely time saver if you need fancy report.</description>
		<content:encoded><![CDATA[<p>Boring. Few usual stats, nothing you can&#8217;t get elsewhere and having to wait for email while you can check same stuff with other services online.</p>
<p>It&#8217;s merely time saver if you need fancy report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teraOm</title>
		<link>http://www.bloggingtips.com/2008/10/17/reviewmyweb/#comment-264192</link>
		<dc:creator>teraOm</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=3548#comment-264192</guid>
		<description>@ kevin,

The charts speak most of the data here, While the pr and title are obvious, the more important data is the keyword density. That is a good indicator to use this product. Also the blog competitiveness is a imporatant factor to be visualized.

Also i think alexa is far better than technorati these days. Of late, i have not seen technorati used any where, while it was used very extensively a few days back.</description>
		<content:encoded><![CDATA[<p>@ kevin,</p>
<p>The charts speak most of the data here, While the pr and title are obvious, the more important data is the keyword density. That is a good indicator to use this product. Also the blog competitiveness is a imporatant factor to be visualized.</p>
<p>Also i think alexa is far better than technorati these days. Of late, i have not seen technorati used any where, while it was used very extensively a few days back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
