<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A comparison of 10 Social News Websites</title>
	<atom:link href="http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dimitri</title>
		<link>http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/#comment-360632</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Thu, 10 Feb 2011 04:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=2647#comment-360632</guid>
		<description>Digg has gotten out of control and Reddit has been taken over by kids. I like &lt;a href=&quot;http://www.subbmitt.com&quot; rel=&quot;nofollow&quot;&gt;http://www.subbmitt.com&lt;/a&gt; now. Plus their design is nice and clean and all legitimate stories will make the front page. </description>
		<content:encoded><![CDATA[<p>Digg has gotten out of control and Reddit has been taken over by kids. I like <a href="http://www.subbmitt.com" rel="nofollow">http://www.subbmitt.com</a> now. Plus their design is nice and clean and all legitimate stories will make the front page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "graphs" - JabberTags</title>
		<link>http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/#comment-301560</link>
		<dc:creator>Recent Links Tagged With "graphs" - JabberTags</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=2647#comment-301560</guid>
		<description>[...] Saved by jjulliana on Thu 04-12-2008   Your Music Online Saved by johnmceleney on Sun 30-11-2008   A comparison of 10 Social News Websites Saved by fringeworks on Wed 19-11-2008   Would you like to be frightened? Saved by oazzambrano on [...]</description>
		<content:encoded><![CDATA[<p>[...] Saved by jjulliana on Thu 04-12-2008   Your Music Online Saved by johnmceleney on Sun 30-11-2008   A comparison of 10 Social News Websites Saved by fringeworks on Wed 19-11-2008   Would you like to be frightened? Saved by oazzambrano on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Anderson</title>
		<link>http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/#comment-233922</link>
		<dc:creator>Trey Anderson</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=2647#comment-233922</guid>
		<description>I&#039;ve never been a fan of Digg. The community and the ways which an article or post can achieve a high status reminds me a lot of the World of Warcraft forums where well crafted, insightful posts get buried and the posts regarding the sexual preference of Night Elves winds up with 34 pages of responses. </description>
		<content:encoded><![CDATA[<p>I&#39;ve never been a fan of Digg. The community and the ways which an article or post can achieve a high status reminds me a lot of the World of Warcraft forums where well crafted, insightful posts get buried and the posts regarding the sexual preference of Night Elves winds up with 34 pages of responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.bloggingtips.com/2008/09/01/a-comparison-of-10-social-news-websites/#comment-233417</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/?p=2647#comment-233417</guid>
		<description>I reckon if you were to add error bars to the datapoints you&#039;d not see any particular large long-term growth or decline for any of those, just gentle slopes up or down with the exception of mixx very recently and perhaps StumbleUpon over the whole timescale and to a degree Reddit. If I had the time, I&#039;d to a proper linear regression on each to back up the claim...</description>
		<content:encoded><![CDATA[<p>I reckon if you were to add error bars to the datapoints you&#8217;d not see any particular large long-term growth or decline for any of those, just gentle slopes up or down with the exception of mixx very recently and perhaps StumbleUpon over the whole timescale and to a degree Reddit. If I had the time, I&#8217;d to a proper linear regression on each to back up the claim&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

