<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Polls</title>
	<atom:link href="http://www.bloggingtips.com/2008/03/21/interactive-website-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/</link>
	<description>Blog Themes, Blog Design &#38; Daily Blog Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: haifafans</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-314933</link>
		<dc:creator>haifafans</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-314933</guid>
		<description>i like to do polls myself too </description>
		<content:encoded><![CDATA[<p>i like to do polls myself too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increase website hits</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-146797</link>
		<dc:creator>increase website hits</dc:creator>
		<pubDate>Sat, 24 May 2008 05:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-146797</guid>
		<description>&lt;strong&gt;increase website hits...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>increase website hits&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jad</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-113413</link>
		<dc:creator>Jad</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-113413</guid>
		<description>well polls can be good sometimes </description>
		<content:encoded><![CDATA[<p>well polls can be good sometimes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stumbles - Best of StumbleUpon</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-109135</link>
		<dc:creator>Top Stumbles - Best of StumbleUpon</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-109135</guid>
		<description>&lt;strong&gt;The Power of Polls...&lt;/strong&gt;

Typically, you’ll want your polls to be relevant to the nature of the site. If you’re building a financial site, for example, you might create polls that focus on the way users might be saving (or not saving) money, investment habits, and concerns ...</description>
		<content:encoded><![CDATA[<p><strong>The Power of Polls&#8230;</strong></p>
<p>Typically, you’ll want your polls to be relevant to the nature of the site. If you’re building a financial site, for example, you might create polls that focus on the way users might be saving (or not saving) money, investment habits, and concerns &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoserv</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-109137</link>
		<dc:creator>Geoserv</dc:creator>
		<pubDate>Sun, 13 Apr 2008 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-109137</guid>
		<description>I personally like to do polls myself. 
 
Geoserv. </description>
		<content:encoded><![CDATA[<p>I personally like to do polls myself.</p>
<p>Geoserv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex G</title>
		<link>http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-92774</link>
		<dc:creator>Lex G</dc:creator>
		<pubDate>Fri, 21 Mar 2008 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingtips.com/2008/03/21/interactive-website-features/#comment-92774</guid>
		<description>People are social creatures and participating in something is a social need which we like to satisfy. I think that offering a possibility to do this, and taken into account the other factors (f.e. interesting, easy and QUICK to do) results in many people participating in the poll.  
 
Lex G </description>
		<content:encoded><![CDATA[<p>People are social creatures and participating in something is a social need which we like to satisfy. I think that offering a possibility to do this, and taken into account the other factors (f.e. interesting, easy and QUICK to do) results in many people participating in the poll. </p>
<p>Lex G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

